ADV Dry Waterproof Bag - 11L Atlantic Blue
ADV Dry Waterproof Bag - 11L Atlantic Blue
ADV Dry Waterproof Bag - 11L Atlantic Blue
ADV Dry Waterproof Bag - 11L Atlantic Blue
ADV Dry Waterproof Bag - 11L Atlantic Blue
ADV Dry Waterproof Bag - 11L Atlantic Blue
ADV Dry Waterproof Bag - 11L Atlantic Blue

ADV Borsa Impermeabile Dry 11L Blu Atlantico

Prezzo di listino€49,95
/
Imposte incluse.
The award-winning beach backpack that is as compact as it is stylish.
  • Under-seat Approved
  • RFID blocking pocket
  • Foldable

Progettato per mantenere asciutti tutti i tuoi oggetti personali nelle condizioni meteo più estreme, la borsa Cabinzero ADV Dry presenta anche una pochette rimovibile con zip dotata di una tasca con protezione RFID e spallacci leggeri in rete aerea per un comfort e una tranquillità aggiuntivi.

WEIGHT: 230 g / 0 lb 8 ounces

CAPACITY: 11L

DIMENSIONS: 32 x 21 x 12 cm / 12.6 x 8.3 x 4.7 inch

IPAD SIZE (SLEEVE):

FEATURES
  • Stowaway backpack straps
  • Shoulder strap air flow system
  • Top handle
  • Bungee cord on front panel
  • Key clip
  • RFID Blocking pocket
  • Fabric shell with very high water-resistance coating exceeding 19,000mm
MATERIALS
  • 70 Denier Nylon Ripstop fabric with TPU film
  • Water resistant coating
  • YKK® zippers - Features the highest quality primary zips
Airlines Dimensions (cm) Dimensions (in)
Aer Lingus 25 x 33 x 20 cm 10 x 13 x 8 in
Air Europa 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
Air France 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Air New Zealand 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Austrian Airlines 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Blue Air 40 x 30 x 20 cm 15.75 x 11.81 x 7.87 in
Brussels Airlines 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Croatia Airlines 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Czech Airlines 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
Easyjet 45 x 36 x 20 cm 17.72 x 14.17 x 7.87 in
Eurowings 40 x 30 x 25 cm 15.75 x 11.81 x 9.84 in
Finnair 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
Iberia 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
Icelandair 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
KLM 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
LOT 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Lufthansa 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Norwegian Air 38 x 30 x 20 cm 14.96 x 11.81 x 7.87 in
Ryanair 40 x 20 x 25 cm 15.75 x 7.87 x 9.84 in
S7 Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
SAS 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
Sun Express 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Swiss 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Tap Air Portugal 40 x 30 x 15 cm 15.75 x 11.81 x 5.91 in
Tarom 35 x 30 x 20 cm 13.78 x 11.81 x 7.87 in
Transavia 40 x 30 x 20 cm 15.75 x 11.81 x 7.87 in
Turkish Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Ukraine International Airlines 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Vueling 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in

View all

Questo sito è protetto da hCaptcha e applica le Norme sulla privacy e i Termini di servizio di hCaptcha.

Key Features

Foldable

With Small Pouch included

Key Clip

Bungee cord

on Front Panel

Roll Top

RFID Blocking pocket

Hear what real customers say

★★★★★

Fantastic bag, so handy and light, easy to fit into handluggage etc as an additional bag.

Mark S.
United Kingdom
★★★★★

Great for walking holiday in the rain. Just the right size. Weighs next to nothing. Kept everything dry. Detachable RFID pouch a bonus. Perfect.

Jenny S.
United Kingdom
★★★★★

This looks so pleasant. I have plenty of dry bag from Hypergear that is 10L. This is suitable for short trips and is style worthy. Only wears on one side, have yet to try on other trips. Color wise, super love it.

maslight
Malaysia

Visualizzati di recente